What makes CuppaBloom different from regular health drinks?
Explore Our Best Sellers
One Blend =
21
Ingredients
ingredients & nutritional information
Nutrition Facts
Per 100g & per serving nutritional breakdown
| Nutrient | Per 100g | Per serving (60g) | %RDA* |
|---|---|---|---|
| Energy | 409 kcal | 245 kcal | 12.3% |
| Protein | 14.69 g | 8.81 g | 16.3% |
| Total Fat | 8.40 g | 5.04 g | 7.5% |
| Carbohydrate | 68.68 g | 41.21 g | 13.7% |
| Dietary Fibre | 3.77 g | 2.26 g | — |
| Calcium | 209.8 mg | 125.9 mg | 12.6% |
| Iron | 5.48 mg | 3.29 mg | 17.3% |
| Vitamin C | 40.32 mg | 24.19 mg | 30.2% |
| Potassium | 701.4 mg | 420.9 mg | 12.0% |
| Magnesium | 203.9 mg | 122.3 mg | 27.8% |
| Zinc | 3.13 mg | 1.88 mg | 11.1% |
| Vitamin B3 (Niacin) | 14.3 mg | 8.58 mg | 53.6% |
| Vitamin B6 | 1.13 mg | 0.68 mg | 34.0% |
*%RDA based on 2000 kcal diet, ICMR-NIN 2020 reference values for average adult.
why families are switching to cuppabloom
from our kitchens to yours.
A Better Start To Busy Mornings
Easy To Add Into Everyday Meals
Nourishment That Fits Into Workdays